Alcazar Casino Discogs Rating: 4,0/5 5670 votes
Discogs; en: Casino (Alcazar album) Musik-Sammler; Wikidata: Q372976; Editing. Log in to edit; Open edits; Editing history; Last updated on 2012-06-17 22:03 UTC. Mixx Discotheque is the most glitzy and glamorous of the nightclubs in Pattaya, and incredibly popular as a result. Located on the upper floor of the building just after the end of Walking Street, it has over 900 square metres of floor space divided into two rooms; the luxuriously-styled Rouge Club playing hip-hop and R&B music and the modern and funky Crystal Palace playing house and trance.
(Redirected from The Bells of Alcazar)
Casino |
---|
Studio album by |
---|
Released | 18 October 2000 (Sweden) 8 February 2002 (Re-Issue, worldwide) |
---|
Recorded | 1999-2000 |
---|
Genre | Eurodance, Europop, electropop |
---|
Length | 1:02:47 (Excluding pregap track.) |
---|
Label | RCA Records, BMG |
---|
Producer | — |
---|
Alcazar chronology |
---|
Casino (2000) | Alcazarized (2003) |
|
Singles from Casino |
---|
- 'Shine On'
Released: 1999 - 'Ritmo Del Amor'
Released: September 2000 - 'Crying at the Discoteque'
Released: September 2001 - 'Sexual Guarantee'
Released: 26 November 2001 - 'Don't You Want Me'
Released: May 2002
|
Alternative cover |
---|
Professional ratingsReview scores |
---|
Source | Rating |
---|
Blender | [1] |
Casino is the debut studio album by Swedish group Alcazar, released in 2000 and produced and managed by Alexander Bard, formerly of Swedish glam-popsters, Army of Lovers. It includes the number-one singles 'Crying at the Discoteque' and 'Sexual Guarantee'.
Track listing[edit]
Scandinavian EditionNo. | Title | Writer(s) | Length |
---|
1. | 'Don't Leave Me Alone' | 4:08 |
---|
2. | 'Crying at the Discoteque' | Alexander Bard, Anders Hansson, Anders Wollbeck, Bernard Edwards, Michael Goulos, Nile Rodgers | 3:50 |
---|
3. | 'Shine On' | Alexander Bard, Anders Hansson | 3:34 |
---|
4. | 'Transmetropolis' | Alexander Bard, Anders Hansson | 4:12 |
---|
5. | 'Stars Come Out at Night' | Alexander Bard, Anders Hansson, Anders Wollbeck | 3:36 |
---|
6. | 'Paris in the Rain' | Alexander Bard, Anders Hansson, Johan Strandkvist | 3:33 |
---|
7. | 'Baby Come Back' | Alexander Bard, Kirk Degiorgio, Ries | 3:29 |
---|
8. | 'Salome' | 4:11 |
---|
9. | 'Ritmo Del Amor' | Alexander Bard, Anders Wollbeck | 3:24 |
---|
10. | 'Seasons in the Sun' | Jacques Brel, Rod McKuen | 3:31 |
---|
11. | 'Tears of a Clone' | Alexander Bard, Anders Wollbeck | 4:15 |
---|
12. | 'The Bells of Alcazar' | Alexander Bard, Anders Wollbeck | 4:00 |
---|
13. | 'Blues In G-Minor' | 3:26 |
---|
14. | 'Dub Leave Me Alone' | 4:30 |
---|
Total length: | 53:50 |
---|
International EditionNo. | Title | Writer(s) | Length |
---|
1. | 'Sexual Guarantee' | Alexander Bard, Anders Hansson, Bernard Edwards, Johan Strandkvist, Nile Rodgers | 3:36 |
---|
2. | 'Crying at the Discoteque' | Alexander Bard, Anders Hansson, Anders Wollbeck, Bernard Edwards, Michael Goulos, Nile Rodgers | 3:53 |
---|
3. | 'Don't Leave Me Alone' | Alexander Bard, Anders Hansson | 4:09 |
---|
4. | 'Almost Famous' | Blomqvist, Röhr, Sahun | 3:59 |
---|
5. | 'Paradise' | Alexander Bard, Anders Hansson, Clayton, Johan Strandkvist, Sigidi | 3:48 |
---|
6. | 'Transmetropolis' | Alexander Bard, Anders Hansson | 4:12 |
---|
7. | 'Stars Come Out at Night' | Alexander Bard, Anders Hansson, Anders Wollbeck | 3:38 |
---|
8. | 'Paris in the Rain' | Alexander Bard, Anders Hansson, Johan Strandkvist | 3:43 |
---|
9. | 'Baby Come Back' | Alexander Bard, Kirk Degiorgio, Ries | 3:28 |
---|
10. | 'Breaking Free' | Gustave Lund, Peder Ernerot | 3:47 |
---|
11. | 'Don't You Want Me' (Album Version) | Philip Adrian Wright, Jo Callis, Philip Oakey | 3:35 |
---|
12. | 'Shine On' | Alexander Bard, Anders Hansson | 3:34 |
---|
13. | 'Ritmo del Amor' | Alexander Bard, Anders Wollbeck | 3:20 |
---|
14. | 'Tears of a Clone' | Alexander Bard, Anders Wollbeck | 4:15 |
---|
15. | 'The Bells of Alcazar' | Alexander Bard, Anders Wollbeck | 3:58 |
---|
16. | 'Blues In G-Minor' (Hidden track) | 3:28 |
---|
Total length: | 60:31 |
---|
Japan Edition Bonus trackNo. | Title | Length |
---|
17. | 'Click Your Heart' | 04:12 |
---|
Total length: | 64:44 |
---|
Charts[edit]
Chart (2000–2002) | Peak position |
---|
Dutch Albums (Album Top 100)[2] | 28 |
---|
Swedish Albums (Sverigetopplistan)[3] | 40 |
---|
References[edit]
- ^Blender review
- ^'Dutchcharts.nl – Alcazar – Casino' (in Dutch). Hung Medien. Retrieved 21 May 2020.
- ^'Swedishcharts.com – Alcazar – Casino'. Hung Medien. Retrieved 21 May 2020.
External links[edit]
Alcazar Casino Discogs Website
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Casino_(Alcazar_album)&oldid=957988666'
Get the embed code
Alcazar Casino Discogs Entertainment
Note: When you embed the widget in your site, it will match your site's styles (CSS). This is just a preview!